CMX1100 Rebel
It’s not just where you’ve been. It’s where you’re going. And the new CMX1100 Rebel is built to take you there in unique, street cruising style. More punch from its characterful twin-cylinder engine drives hard from down low and right through the mid-range. A roomier riding position – handlebars raised and pulled back toward the rider, footpegs moved forward and a 10mm higher seat height – makes for a more comfortable and surefooted position. And a crisp new 5-inch TFT display keeps you fully in the loop while you’re out there riding, moving on.
Some images may show overseas or previous year models. Refer to colour selector or talk to your local dealer for current model and colour availability.
-

Blacked Out Style
-

Parallel Twin
-

Relaxed Position
Features
Lightweight - Big Power
Weighing just 223Kg with a full tank of fuel (manual transmission model), the CMX1100 is close to 35Kg lighter than some of its competition. That makes it easier to handle and a lot more fun and friendly to ride than some heavier machines. The light overall weight and a low centre of gravity help performance, too.
| Engine Type | Liquid-cooled Unicam parallel twin |
| Engine Displacement | 1084 cc |
| Bore and Stroke | 92.0mm x 81.5mm |
| Compression Ratio | 10.1:1 |
| Ignition | Full-transistorized type |
| Fuel System | Programmed fuel injection (PGM-FI) |
| Cylinders | 2 |
| Valves | 8 |
| Max Power | 64 |
| Max Torque | 98 Nm |
| Starter | Electric |
| Final Drive | Chain |
| Transmission Type | Manual 6-speed or 6-Speed Automatic Dual Clutch Transmission (DCT) |
| Clutch | Wet, multiplate |
| Suspension Front | 43mm telescopic fork |
| Front Wheel Travel | 121 mm |
| Suspension Rear | Twin shocks with preload adjustability |
| Rear Wheel Travel | 95 mm |
| Brakes Front | Single 330mm disc with ABS |
| Brakes Rear | Single 256mm disc with ABS |
| Tyres Size Front | 130 / 70 - 18 |
| Tyres Size Rear | 180 / 65 - 16 |
| Rake Caster Angle | 28 degrees |
| Wheelbase | 1520 mm |
| Ground Clearance | 120 mm |
| Seat Height | 700 mm |
| Kerb Weight | 223 kg (Manual | 233kg DCT) |
| Fuel Capacity | 13.6 litres |
| Length | 2240 mm |
| Width | 853 mm |
| Height | 1115 mm |
| Minimum Turning Radius | 2.9 m |
| Instruments | Offset 120mm negative LCD instrument display |
| Headlight | LED |
| Tail Light | LED |
| USB Type | USB-C |
| Security System | HISS |
| Cruise Control | Yes |
| Traction Control | Yes |
| LAMS Approved | No |

Test Ride a Honda Rebel
Ready to test out a road bike? Book your test ride online and experience a Honda for yourself. Just select your local dealer, fill in your details and you'll be riding in no time.


Honda Rider Finance
Honda proudly partners with UDC to offer a great range of finance options. Talk to your local Honda dealer today to find the best finance solution for your needs or apply online today. We can help you onto a new Honda, whether you are looking at a new ATV, Side by Side, Off-road bike, Road bike or Scooter.
Related Information











