FEATURES
TAKE A CLOSER LOOK
SPECIFICATIONS
YOUR BIKE IN DETAIL
Engine
Engine Type | Liquid-cooled 16 valve DOHC inline-4 |
Displacement (CC) | 649cc |
Bore and Stroke | 67mm x 46mm |
Compression Ratio | 11.6:1 |
Ignition | Full transistorised |
Transmission
Starter | Electric |
Final Drive | Chain |
Transmission | Manual 6-speed / E-Clutch 6-speed |
Wheels, Suspension & Brakes
Suspension Front | 41mm Showa Seperate Function Fork(SFF) inverted fork, 108mm travel |
Suspension Rear | Pro-link with adjustable pre-load, 128mm travel |
Brakes Front | Dual four-piston, radial-mount hydraulic calipers w/ 310mm floating discs; 2-channel ABS |
Brakes Rear | Single one-piston hydraulic caliper w/ 240mm disc; 2-channel; ABS |
Tyres Front | 120/70-17 |
Tyres Rear | 180/55-17 |
Rake Caster Angle | 25.5° |
Dimensions & Weight
Wheelbase | 1,450mm |
Seat Height | 810mm |
GroundClearance | 130mm |
Trail | 101mm |
Kerb Weight | 208kg MT / 211kg E-Clutch |
Fuel Capacity | 15.4 litres |
Dimensions | 2,120mm(L) x 750mm(W) x 1,150mm(H) |
THE SPORTS RANGE